OnePlus Nord CE 2 Lite 5G (Blue Tide, 6GB RAM, 128GB Storage)

Free product support will be provided within 24 hours in the unlikely event of a technical defect under replacement period. Learn more
| Brand | OnePlus |
| Model Name | OnePlus Nord CE 2 Lite 5G |
| Network Service Provider | Unlocked for All Carriers |
| OS | OxygenOS |
| Cellular Technology | 5G, 4G LTE |
About this item
- Camera: 64MP Main Camera with EIS; 2MP Depth Lens and 2MP Macro Lens; Front (Selfie) Camera: 16MP Sony IMX471
- Camera Features: AI scene enhancement, Dual-View Video, HDR, Night Portrait, Panorama Mode, Retouch Filters, 1080p video at 30 fps, SLO-MO: 720p video at 120 fps, TIME-LAPSE: 1080p video at 30 fps, Video editor, Face unlock, Screen flash, HDR, NIGHT, PORTRAIT, TIME-LAPSE, Retouch, Filters
- Display: 6.59 Inches; 120 Hz Refresh Rate; Support sRGB, Display P3; Resolution: 2412 x 1080 pixels 402ppi; Aspect Ratio: 20:9
- Display Features: Dark mode
- Operating System: Oxygen OS based on Android 12
- Processor: Qualcomm Snapdragon 695 5G
- Battery & Charging: 5000 mAh with 33W SuperVOOC
- Alexa Hands-Free capable: Download the Alexa app to use Alexa hands-free. Play music, make calls, hear news, open apps, navigate, and more, all using just your voice, while on-the-go.
- cellular_technology:5g, 4g lte, operating_system:oxygenos, display_type:lcd, form_factor:smartphone
Rear Camera Lens 1 | 64 megapixels | 50 megapixels | 13 megapixels | 108 megapixels |
|---|---|---|---|---|
Rear Camera Lens 2 | Front | Rear, Front | 13MP AI Enhanced Dual Rear Camera with Dual Flashlight, 8MP Selfie camera with front flash | Front, Rear |
Screen Size | 6.59 inches | 6.6 inches | 6.6 inches | 6.7 inches |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | IPS | AMOLED |
Battery Power (In mAH) | 5000 | 6000 | 5000 | 5000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 64 GB | 6 GB |
Inbuilt Storage (in GB) | 128 GB | 64 GB | 4 GB | 128 GB |
Processor Brand | Qualcomm | Octa-Core | Helio G37 | Octa-Core |
Operating System Main software that runs the phone. Defines the features offered by the phone | OxygenOS | Android 12.0 | HiOS 8.6 based on Android 12 | Android | 12.0 |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 12 Months warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
What is in the box?
From the manufacturer

5000mAh + 33W SUPERVOOC Snapdragon 695
64 MP AI Triple Camera Portrait Mode Nightscape Dual View Video
120Hz Display Audio Jack +Exp. Storage

OnePlus Nord CE 2 Lite 5G Mobile Phone Information
Technical Details
| OS | OxygenOS |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 7.6 x 0.9 x 16.4 cm; 195 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Cellular |
| Special features | Fingerprint Scanner, Face Unlock, LED Flash, Camera |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Front |
| Audio Jack | USB |
| Form factor | Smartphone |
| Colour | Blue |
| Battery Power Rating | 5000 |
| Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 195 g |
Additional Information
| ASIN | B09WQYFLRX |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #2 in Electronics (See Top 100 in Electronics) #1 in Smartphones |
| Date First Available | 28 April 2022 |
| Manufacturer | Oppo Mobiles India Private Limited, OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service: 1800 102 8411 (toll Free) |
| Packer | Oppo Mobiles India Private Limited |
| Importer | Oppo Mobiles India Private Limited |
| Item Dimensions LxWxH | 7.6 x 0.9 x 16.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartphone |
Feedback
Would you like to tell us about a lower price?






















